Adaptation Guide for Relief Valve ZNKF04020301 and Spares in Regulating Lubrication Stations
This solution addresses the core operating conditions of the TRZ-60 regulating lubrication station, which requires a "Dual-Supply, One-Duty/One-Standby, Continuous Operation" setup. The ZNK series relief valves and throttle valves, forming a complete control loop with check valves and regulating valves, achieve critical functions such as precise pressure regulation, overload protection, and flow throttling. By fully meeting the system's operational demands, "Valve + Spare Parts" combination has proven its stability and compatibility in multiple sets of variable pitch fan lubrication systems.
I. New Valve Functions and TRZ-60 Operating Condition Compatibility Details
| Valve Model | Valve Type | Core Function | Compatibility Highlights with TRZ-60 Lubrication Station |
| ZNKF04020301 | Relief Valve | System Overload Protection + Pressure Relief/Return | Adapted for the blade regulating oil circuit. |
| ZNKF04020501 | Relief Valve | Low-Pressure Circuit Stabilization + Overflow | Used in the bearing lubrication oil circuit ) Balances circuit pressure and prevents abnormal pressure rise that could lead to excessive lubricant consumption. |
| ZNKF04020601 | Relief Valve | Oil Pump Outlet High-Pressure Protection | Matches the oil pump's maximum adjustment pressure of $3.5 MPa. Rapidly overflows back to the oil tank when outlet pressure is exceeded, protecting the oil pump motor and body from damage. |
| ZNKF04020701 | Relief Valve | Standby Circuit Pressure Protection | Works with the "One-Duty/One-Standby" pressure regulating valve. Provides pressure relief and buffering during circuit switching, preventing pressure shock-induced pipe vibration. |
| ZNKF04020901 | Relief Valve | Cooler Bypass Pressure Balancing | Adapted to the cooler's operating pressure, preventing abnormal oil circuit pressure when cooling water temperature is too high, ensuring stable cooling circulation. |
| ZNKF04021001 | Relief Valve | Return Line Pressure Relief | Adapted to the inclination design of the return line. Relieves return resistance and prevents pressure buildup in the oil tank due to insufficient return flow. |
| ZNKF05020201 | Throttle Valve | Precise Lubrication Oil Flow Control | Regulates the oil supply quantity for bearing lubrication, matching the total supply requirement of 60L/min, preventing lubrication failure caused by excessive or insufficient flow. |
| ZNKF04020801 | Relief Valve | Main Circuit Precise Pressure Regulation | Serves as the system's core relief valve, setting the nominal pressure upper limit at 6 MPa to achieve overall pressure stabilization and interlocking with the pressure switch to ensure fan start conditions. |
| ZNKF15020101 | Proportional Relief Valve | Electric Signal Proportional Regulation + Dynamic Response | Adapted to the dynamic pressure requirements of the blade regulating device. Adjusts pressure in real-time via electric signal with a response speed of 0.2 seconds, enhancing blade regulation accuracy. |
| NKF15020201 | Proportional Relief Valve | Standby Proportional Regulation + Fault Redundancy | Forms a duty/standby pair with ZNKF15020101. Automatically switches when the main valve fails, ensuring uninterrupted blade regulation and enhancing system reliability. |
II. Functional Introduction of ZNKF04020301 Relief Valve and Others
| Valve Model | Core Function | Synergistic Logic with New Valves |
| ZNKF03020401 | Reverse Check + Low-Resistance Conduction | Cooperates with the proportional relief valve to prevent reverse pressure shock in the blade regulating oil circuit, ensuring the accuracy of pressure regulation is not affected by backflow. |
| ZNKF03020201 | Fast Uni-directional Conduction + Oil Circuit Switching | Cooperates with the relief valve to stabilize pressure during filter/cooler switching, preventing false triggering of the relief valve during the switching process. |
| ZNKF03020601 | High-Pressure Endurance + Reliable Sealing | Works with the oil pump outlet relief valve to provide dual protection for pump outlet pressure stability, preventing pressure runaway caused by a single valve failure. |
| ZNKF03020301 | Low-Pressure Adaptation + Flow Stability | Assists the throttle valve in controlling the lubrication oil circuit flow, reducing the interference of pressure fluctuations on flow control, and preventing false alarms from the flow switch. |
| ZNKF03020701 | Auxiliary Bidirectional Switching + Anti-Contamination | Cooperates with the standby relief valve for switching, cutting off the impurity path in the non-working oil circuit and extending the service life of the relief valve's sealing components. |
III. Application Case of “ZNKF04020301 Relief Valve + Spare Combination
it provided a complete solution, covering all the above valves and spare parts, for the TRZ-type lubrication stations of 30 variable pitch fans for a certain power group.
Pressure Control Precision: Through the combination of ZNKF0402 series relief valves and proportional relief valves,
Continuous Operation Guarantee: By adopting the "Proportional Relief Valve One-Duty/One-Standby + Valve Core Component Spares" model, when the main proportional relief valve of a fan failed, the system achieved quick switchover to the standby valve and emergency replacement with spare parts.
Spare Parts Synergy for Cost Reduction: Regular replacement of filter elements, O-rings, and relief valve seals resulted in the valve failure rate dropping from an annual average of 8 times/unit to 1.2 times/unit. The cost of spare parts replacement is 75% lower than replacing the entire valve, leading to an overall system maintenance cost reduction of 40%.
Extreme Condition Adaptability: In a winter -15 low-temperature startup scenario, the textPT100 sensor triggered the heater. Combined with the relief valve's stabilizing function, the oil temperature quickly rose above 25^circC without any valve sticking. During summer high-temperature operation, the cooler core and relief valve synergistically controlled the oil temperature within 55^circC, with no aging or leakage observed in the sealing components.

HKZX-2025-11-19